Residential Package* | ||
---|---|---|
Registration Category | July 16 - October 31, 2024 | Nov 1 - 17, 2024 |
Indian and SAARC Delegate | ||
WASOG Members | 60,000 | 72,000 |
Non-Members | 72,000 | 86,400 |
International and Non-SAARC Delegate | ||
WASOG Members | 96,000 | 115,200 |
Non-Members | 108,000 | 129,600 |
Accompanying Person | ||
SAARC and Indian Passport | 12,000 | 14,400 |
International Passport | 20,000 | 24,000 |
Note:
Non-Residential Package** | ||
---|---|---|
Registration Category | July 16 - October 31, 2024 | Nov 1 - 17, 2024 |
Indian and SAARC Delegate | ||
WASOG Members | 21,600 | 25,920 |
Non-Members | 24,000 | 28,800 |
International and Non-SAARC Delegate | ||
WASOG Members | 43,200 | 51,840 |
Non-Members | 48,000 | 57,600 |
Accompanying Person | ||
SAARC and Indian Passport | 21,600 | 25,920 |
International Passport | 24,000 | 28,800 |
Note: